![]() |
Brand: | ETA, Valgranges | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Family: | |||
Height: | 7.90 mm | ||
Jewels: | 24 | ||
Reserve: | 54 hours | ||
Frequency: | 28800 A/h | ||
Winding: | Automatic, Clockwise Automatic Winding | ||
Diameter: | 36.60 mm (16.5 ligne) | ||
Complications: | Date, Power Reserve Indicator, Quick Date Correction | ||
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Window at 3:00, Power Reserve Pointer at 6:00 |
Production: 2005 – Current | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. A07.161 is an automatic movement with date and power reserve pointer produced by ETA under the Valgranges brand. Like many other A07 Valgranges movements, it is built on the ETA 7750 architecture even though it is not a chronograph movement. Also like most Valgranges movements it is over-sized, measuring 36.60 mm in diameter. It is closely related to the time-only Cal. A01.111 and is the basis for the Longines Cal. L693.2.
Cal. A07.161 typically has a date window at 3:00 on the dial, with the date wheel pushed out in the large movement for bigger watches. It also features a power reserve indicator pointer at 6:00.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.