BRANDS: Vénus
Production: – | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
10.5 ligne | 11.5 ligne | |
---|---|---|
Time-Only | Cal. 180 Cal. 182 | Cal. 202 |
Date | Cal. 208 | |
Big Date | Cal. 216 | |
Day-Date | Cal. 214 | |
Calendar | Cal. 203 | |
Calendar, Moon Phase | Cal. 204 |
More detail on the history of Vénus is available in the Grail Watch article, “The Rise of Vénus, Legendary Chronograph Maker“
Calibre | Start Year | End Year | Jewels | Diameter (mm) | Height (mm) | Complications |
---|---|---|---|---|---|---|
Venus 180 | 7, 15, 17 | 23.30 | 3.80 | |||
Venus 208 | 15, 17 | 23.30 | 4.70 | Date |