BRANDS: Tianjin
Production: – Current | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Complications | Jewels | Diameter | Height | |
TY800 ST8000 | 19 | 30.00 | 5.00 | |
TY801 ST8001 | Date pointer at 2:00 Power reserve at 10:00 | 25 | 30.00 | 5.10 |
TY802 ST8000R | Automatic | 27 | 30.00 | 6.78 |
TY803 ST8003 | Hour and minute hands at 12:00 | 19 | 30.00 | 5.10 |
TY805 ST8005 | Central retrograde date | 19 | 30.00 | 5.10 |
TY806 ST8006 | Central minutes Hour hand at 12:0 | 21 | 30.00 | 5.10 |
TY8080 ST8000K | Skeletonized | 19 | 32.20 | 5.00 |
TY8081 ST8001K | Skeletonized Date pointer at 2:00 Power reserve at 10:00 | 25 | 32.20 | 5.10 |
ST8002ZS | ||||
ST8004 | Retrograde day at 2:30 Retrograde date at 9:30 | |||
ST8007 | Date pointer at 3:00 24 hour hand at 9:00 Day/night indicator at 9:00 Power reserve at 12:00 | |||
ST8030 | Tourbillon at 12:00 |
No items found
Unknown