BRANDS: Blancpain, Frédéric Piguet
Production: – Current | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
The Cal. 1315 family of movements by Frédéric Piguet (later Manufacture Blancpain) are a series of hand-winding calibres. Measuring 30.60 mm (13 ligne) in diameter, they feature a double power barrel for up to 192 hours of power reserve and some have been updated with a silicon balance spring.
Name | Diam. | Height | Power Reserve (Hours) | Jewels | Parts | Speed Hz. | Silicon Balance Spring | Features |
---|---|---|---|---|---|---|---|---|
1315 | 30.60 | 5.65 | 120 | 35 | 227 | 4 | Yes | Date, Central Seconds |
1315DD | 34.75 | 6.60 | 120 | 37 | 4 | Day, Date | ||
1335 | 30.60 | 5.65 | 192 | 35 | 220 | 4 | Yes | Date, Central Seconds |
13R5 | 30.60 | 5.65 | 192 | 36 | 243 | 4 | Date | |
3638 | 32.00 | 8.30 | 168 | 39 | 464 | 4 | Yes | Traditional Chinese Calendar, Moon Phase, Date |
3738G2 | 32.00 | 7.85 | 192 | 44 | 378 | 4 | Yes | Calendar Week, Big Date, Central Seconds |
37R8G | 32.00 | 7.85 | 192 | 46 | 389 | 4 | Calendar Week, Big Date | |
5215 | 30.60 | 6.85 | 120 | 35 | 247 | 4 | Double Timezone, Date | |
5235DF | 30.60 | 7.75 | 192 | 36 | 324 | 4 | Yes | Half-Timezone, Date, Day/Night, GMT Alarm |
5939A | 32.00 | 7.25 | 192 | 42 | 379 | 4 | Yes | Perpetual Calendar, Moon Phase, Small Seconds |
6639 | 32.00 | 7.60 | 192 | 35 | 303 | 4 | Yes | Complete Calendar, Moon Phase, Small Seconds |
66R9 | 32.00 | 7.60 | 192 | 36 | 325 | 4 | Complete Calendar, Moon Phase | |
6918B | 32.00 | 7.15 | 120 | 44 | 4 | Big Date | ||
6938 | 32.00 | 7.85 | 192 | 43 | 257 | 4 | Big Date |
No items found
Unknown