![]() |
Brand: | Miyota | ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Family: | |||
Height: | 5.67 mm | ||
Jewels: | 21 | ||
Reserve: | 42 hours | ||
Frequency: | 21600 A/h | ||
Winding: | Automatic, Counter-Clockwise Automatic Winding | ||
Diameter: | 25.60 mm (11.5 ligne) | ||
Complications: | 24 Hour Hand, Date, Hand Winding, Quick Date Correction | ||
Hands: | 24 Hour Hand at 9:00, Central Hour Hand, Central Minute Hand, Date Window at 3:00, Small Seconds Hand at 4:30 |
Production: – | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Part of the Miyota Cal. 8200 family, Cal. 8219 is an automatic movement with date, 24 hour hand, and small seconds. The date is displayed in a window at 3:00 while the seconds hand is located at 4:30 and the 24 hour hand occupies a subdial at 9:00.
Hand Winding | Automatic | Automatic 24 Hour Hand at 9:00 | |
Central Seconds | 8270 8270A 8260 (Date) 8260A (Date) | 8200 (Day-Date) 8200A (Day-Date) 8203A (Day-Date) 8205 (Day-Date) 8205A (Day-Date) 820A (Day-Date) 8210 (Date) 8210A (Date) 8215 (Date) 8215A (Date) 821A (Date) 8228A (Open) 8285 (Day-Date) 82S0 (Open) 8N24 (Skeleton) 8N26 (Skeleton) | 8217 (Date) |
Small Seconds at 4:30 | 8218 (Date) 82S5 (Open) 8N40 (Skeleton) | 8219 (Date) 82D7 (Open) 82S7 (Open) |