Brand: | Miyota | ||
---|---|---|---|
Family: | |||
Height: | 5.67 mm | ||
Jewels: | 21 | ||
Reserve: | 42 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Counter-Clockwise Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 25.60 mm (11.5 ligne) | ||
Complications: | Date, Hand Winding, Quick Date Correction | ||
Hands: | Central Hour Hand, Central Minute Hand, Date Window at 3:00, Small Seconds Hand at 4:30 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Part of the Miyota Cal. 8200 family, Cal. 8218 is an automatic movement with date and small seconds. The date is displayed in a window at 3:00 while the small seconds hand is located at 4:30.
Cal. 8218 is used by Laco.
No Date | Date Only | Day-Date | |
Hand Winding | 8270 8N33 SK | 8260 | |
Automatic Central Seconds | 8228A OH 82S0 PS OH 8N24 SK 8N26 SK HH | 8210 8215 SR 821A | 8200 8203 8205 SR 820A 8285 SR OD |
Automatic 24 Hour Hand | 8247 82D7 OH | 8217 | |
Automatic Small Seconds | 8245 82S5 PS OH 8N40 PS | 8218 | |
Automatic 24 Hour Hand Small Seconds | 82S7 PS OH | 8219 |
- OH = Open Heart at 7:00
- SK = Skeleton
- PS = Partial Skeleton
- HH = High Hands
- OD = Outer Date
- SR = Solid Rotor