Brand: | Landeron | ||
---|---|---|---|
Family: | |||
Height: | 7.42 mm | ||
Jewels: | 17 | ||
Reserve: | hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 31 mm (13.75 ligne) | ||
Complications: | 2-Button, Cam Switching Chronograph, Chronograph, Date, Horizontal Clutch Chronograph | ||
Hands: | 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 58 is one of a family of cam-switching chronograph movements produced by Landeron from 1937 through the 1970s. In all, over 3.5 million examples were produced. Cal. 58 is similar to the original member of the family, Cal. 48, but with a calendar complication added.
Unlike other movements in the family it uses a traditional horizontal clutch to activate the chronograph function.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.