Brand: | Landeron | ||
---|---|---|---|
Family: | |||
Height: | |||
Jewels: | 17 | ||
Reserve: | hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 31 mm (13.75 ligne) | ||
Complications: | 2-Button, Cam Switching Chronograph, Chronograph | ||
Hands: | 12 Hour Chronograph Hand at 6:00, 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Screwed Balance Indexed Regulator |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 349 is a cam-switching chronograph movement produced by Landeron in the 1950s and 1960s. It was the first Landeron movement with an hour counter, a major addition to the cam-switching Cal. 48 family.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.