Brand: | Soprod | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | 3.80 mm | ||
Jewels: | 16 | ||
Reserve: | 42 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 19.40 mm (8.75 ligne) | ||
Complications: | Date, Hacking Seconds, Hand Winding, Quick Date Correction | ||
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Window at 3:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |