![]() |
Brand: | Soprod | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|
Family: | |||
Height: | 5.10 mm | ||
Jewels: | 31 | ||
Reserve: | 42 hours | ||
Frequency: | 28800 A/h | ||
Winding: | Automatic, Bi-Directional Automatic Winding | ||
Diameter: | 25.60 mm (11.5 ligne) | ||
Complications: | 24 Hour Hand, Date, Independently-Adjustable 24 Hour Hand, Power Reserve Indicator, Quick Date Correction | ||
Hands: | 24 Hour Hand at 6:00, Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Window at 3:00, Power Reserve Pointer at 12:00 |
Production: – | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Formerly known as Calibre SOP 9335/A10-2
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.