Brand: | Miyota | ||
---|---|---|---|
Family: | |||
Height: | 5.55 mm | ||
Jewels: | 21 | ||
Reserve: | 42 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Counter-Clockwise Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 25.60 mm (11.5 ligne) | ||
Complications: | Hand Winding | ||
Hands: | Central Hour Hand, Central Minute Hand, Small Seconds Hand at 4:30 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Calibre 8N40 is a skeletonized version of the Miyota 8218 small seconds movement in the Miyota 8200 family. It lacks the date wheel of the 8218 due to skeletonization but is otherwise similar.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.