Brand: | Frédéric Piguet | ||
---|---|---|---|
Family: | |||
Height: | |||
Jewels: | 30 | ||
Reserve: | 100 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Counter-Clockwise Automatic Winding, Two Barrel, Uni-Directional Automatic Winding | ||
Diameter: | 25.60 mm | ||
Complications: | Date | ||
Hands: | Central Hour Hand, Central Minute Hand, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 1160 (sometimes called FP 11.60, Piguet, F.Piguet, etc) is an ultra-thin automatic movement produced by Frédéric Piguet. It is closely related to the hand-winding FP 1150.