Brand: | Frédéric Piguet, Vacheron Constantin | ||
---|---|---|---|
Family: | |||
Height: | |||
Jewels: | 37 | ||
Reserve: | 40 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Clockwise Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 26.20 mm | ||
© Vacheron Constantin | Complications: | 2-Button, 6-Column Chronograph, Big Date, Chronograph, Column Wheel Chronograph, Date | |
Hands: | 12 Hour Chronograph Hand at 9:00, 30 Minute Chronograph Hand at 3:00, Big Date at 12:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock 6-Column Chronograph |
|||||||||||
Production: 1999 – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Vacheron Constantin Cal. VC 1137 is an automatic column wheel chronograph built on the Frédéric Piguet Cal. FP 1185 base.
Cal. VC 1137 was used in the Vacheron Constantin Overseas Chronograph, Ref. 49140 and 49150.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.