Brand: | Sea-Gull, Tianjin | ||
---|---|---|---|
Family: | |||
Height: | 5.25 mm | ||
Jewels: | 20 | ||
Reserve: | 40 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 26.00 mm | ||
Complications: | 24 Hour Hand, Regulator | ||
Hands: | 24 Hour Hand at 9:00, Central Minute Hand, Hour Hand at 12:00, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |