Brand: | Seiko | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | |||
Jewels: | 35 | ||
Reserve: | 50 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Bi-Directional Automatic Winding | ||
Diameter: | |||
© Grand Seiko | Complications: | Date, Hand Winding | |
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Window at 3:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise Balance Cock Indexed Regulator |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
- Spron 610 balance spring
- MEMS pallet fork and escapement wheel