Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: | |||
Height: | 6.80 mm | ||
Jewels: | 68 | ||
Reserve: | 50 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 30.30 mm (13.25 ligne) | ||
© Parmigiani Fleurier | Complications: | 2-Button, Chronograph, Date, Flyback Chronograph, Modular Chronograph | |
Hands: | 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Date Window at 6:00, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock |
|||||||||||
Production: 2010 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF335 is an automatic flyback chronograph movement from Parmigiani Fleurier. It is similar to Cal. PF334 and uses Cal. PF331 as a base. It was the first flyback chronograph for Parmigiani Fleurier on introduction in 2010’s Bugatti Atalante.
- Parmigiani Fleurier Bugatti Atalante
- Parmigiani Fleurier Bugatti Aerolithe, Ref. PFC329