Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: | |||
Height: | 6.10 mm | ||
Jewels: | 46 | ||
Reserve: | 42 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 28.00 mm (12.5 ligne) | ||
© Parmigiani Fleurier | Complications: | 2-Button, Chronograph, Date | |
Hands: | 12 Hour Chronograph Hand at 6:00, 30 Minute Chronograph Hand at 9:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Date Window at 12:00, Small Seconds Hand at 3:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF315 is an automatic chronograph movement from Parmigiani Fleurier. The chronograph module, made by Dubois Depràz, is attached to the base Cal. PF331.
The date complication is usually located above the center of the dial, but some models move it to a cut-out in the 12-hour chronograph register at 6:00.
- Parmigiani Fleurier Tonda Metrographe, Ref. PFC274