Brand: | Nomos | ||
---|---|---|---|
Family: | |||
Height: | 2.6 mm | ||
Jewels: | 17 | ||
Reserve: | 43 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Hand winding | ||
Diameter: | 23.3 mm (10.5 ligne) | ||
© Nomos | Complications: | Hacking Seconds | |
Hands: | Central Hour Hand, Central Minute Hand |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Thin Hand-Winding Hand-Winding Clockwise Balance Cock Screwed Mobile Stud Regulator |
|||||||||||
Production: 2019 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Nomos Alpha Family Movements
Complications | Hand-Winding | Automatic |
---|---|---|
No Date | Nomos α (Alpha) Nomos Alpha.2 | Nomos ε (Epsilon) |
Date | Nomos β (Beta) | Nomos ζ (Zeta) |
World Time | Nomos ξ (Xi) | |
Power Reserve | Nomos γ (Gamma) | |
Date and Power Reserve | Nomos δ (Delta) |
Nomos Hand-Winding Movements
Nomos 1 Family | Nomos Alpha Family | DUW 4000/5000 Family | |
---|---|---|---|
Time-Only | Nomos 1 T Nomos 1 TS Nomos 1 TSP | Nomos Alpha Nomos Alpha.2 | |
Date | Nomos 1 TSD Nomos 1 TSDP | Nomos Beta | DUW 4101 |
Date and Power Reserve | Nomos 1 TSDPG | Nomos Delta | DUW 4401 |
Power Reserve | Nomos Gamma | DUW 4301 | |