Brand: | Miyota | ||
---|---|---|---|
Family: | |||
Height: | 5.98 mm | ||
Jewels: | 21 | ||
Reserve: | 40 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Clockwise Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 19.80 mm (8.75 ligne) | ||
Complications: | Hand Winding | ||
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Open Heart at 5:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Counter-Clockwise Balance Cock |
|||||||||||
Production: 2017 – 2019 | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 6T28 is a compact open heart automatic movement from Miyota. First listed in the company catalog in 2017, it was removed along with the rest of the 6T series after 2019.
Cal. 6T28 is closely related to Cal. 6T51 and the rest of the 6T series. It lacks the calendar components, but is the same thickness.