Brand: | Miyota | ||
---|---|---|---|
Family: | |||
Height: | 5.98 mm | ||
Jewels: | 21 | ||
Reserve: | 40 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Clockwise Automatic Winding, Uni-Directional Automatic Winding | ||
Diameter: | 19.80 mm (8.75 ligne) | ||
Complications: | Date, Hand Winding, Quick Date Correction | ||
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Window at 3:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Counter-Clockwise Balance Cock |
|||||||||||
Production: 2010 – 2019 | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 6T15 is a compact automatic movement with date from Miyota. It appeared in the catalog in 2010 and is no longer listed after 2019.
Cal. 6T15 has modern features like 28,800 A/h operation, hand winding, and quickset date but is part of a family of movements that dates back before 2000.