Brand: | Landeron | ||
---|---|---|---|
Family: | |||
Height: | 6.2 mm | ||
Jewels: | 17 | ||
Reserve: | hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 31.0 mm (13.75 ligne) | ||
Complications: | 2-Button, 7-Column Chronograph, Chronograph, Column Wheel Chronograph, Horizontal Clutch Chronograph, Oscillating Pinion Chronograph | ||
Hands: | 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Indexed Regulator 7-Column Chronograph |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 49 is the only column wheel movement in the Cal. 48 family, which was the first cam-switching chronograph movement line. Like all movements in the family it uses Heuer-style oscillating pinion rather than a traditional horizontal clutch to activate the chronograph function.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.