Brand: | Breitling, Landeron | ||
---|---|---|---|
Family: | |||
Height: | |||
Jewels: | 17 | ||
Reserve: | hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 32.45 mm (14.5 ligne) | ||
Complications: | 2-Button, 7-Column Chronograph, Chronograph, Column Wheel Chronograph | ||
Hands: | 12 Hour Chronograph Hand at 6:00, 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Indexed Regulator 7-Column Chronograph |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 42 was a column wheel chronograph movement produced by Landeron (Charles Hahn & Cie.) for Breitling in the 1940s. It added an hour counter to the existing Cal. 39, which was also produced for Breitling, and was part of a family of 14 ligne chronograph movements.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.