Brand: | Landeron | ||
---|---|---|---|
Family: | |||
Height: | 7.42 mm | ||
Jewels: | 17 | ||
Reserve: | hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 31 mm (13.75 ligne) | ||
Complications: | 2-Button, Cam Switching Chronograph, Chronograph, Date, Date by Pointer, Day, Month | ||
Hands: | 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Date Pointer at 6:00, Day Window at 11:30, Month Window at 12:30, Small Seconds Hand at 9:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Screwed Balance Indexed Regulator |
|||||||||||
Production: – | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 185 is a cam-switching chronograph movement produced by Hahn & Cie. of Landeron in the 1960s. It was part of the large Cal. 48 family, and features a full calendar.
Adjustment of the calendar is handled by pushers in the case:
- 1:30 – Month
- 4:30 – Date
- 10:30 – Day