Brand: | Deutsche Uhrenwerke, Nomos | ||
---|---|---|---|
Family: | |||
Height: | 2.8 mm | ||
Jewels: | 17 | ||
Reserve: | 43 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Hand winding | ||
Diameter: | 23.3 mm (10.5 ligne) | ||
© Nomos The DUW 4301 includes the in-house Nomos Swing System | Complications: | Hacking Seconds, Power Reserve Indicator | |
Hands: | Central Hour Hand, Central Minute Hand, Power Reserve Pointer at 1:00, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ultra-Thin Hand-Winding Hand-Winding Clockwise Balance Cock Screwed Mobile Stud Regulator |
|||||||||||
Production: 2014 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
DUW 4301 is a hand-winding movement with power reserve indicator in the Nomos DUW 4000/5000 family. It is closely related to the predecessor Nomos Gamma movement but adds the in-house Nomos Swing System assortment.
Complications | Hand-Winding | Automatic |
---|---|---|
No Date | DUW 5001 | |
Date | DUW 4101 | DUW 5101 |
World Time | DUW 5201 | |
Power Reserve | DUW 4301 | |
Date and Power Reserve | DUW 4401 |
Nomos Hand-Winding Movements
Nomos 1 Family | Nomos Alpha Family | DUW 4000/5000 Family | |
---|---|---|---|
Time-Only | Nomos 1 T Nomos 1 TS Nomos 1 TSP | Nomos Alpha Nomos Alpha.2 | |
Date | Nomos 1 TSD Nomos 1 TSDP | Nomos Beta | DUW 4101 |
Date and Power Reserve | Nomos 1 TSDPG | Nomos Delta | DUW 4401 |
Power Reserve | Nomos Gamma | DUW 4301 | |