Brand: | Rolex | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | |||
Jewels: | |||
Reserve: | 72 hours | ||
Frequency: | |||
Winding: | Automatic, Bi-Directional Automatic Winding, Central Rotor Automatic Winding | ||
Diameter: | |||
Rolex Cal. 4161 © Rolex | Complications: | 2-Button, Chronograph, Column Wheel Chronograph, Hacking Seconds | |
Hands: | Central Hour Hand, Central Minute Hand, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Balance Bridge |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 4161 is an automatic chronograph movement from Rolex used in the Yacht-Master II.
- Rolex Yacht-Master II (-present), Ref. 116680