Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: | |||
Height: | 7.00 mm | ||
Jewels: | 42 | ||
Reserve: | 65 hours | ||
Frequency: | 36,000 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 39.80 mm (17.75 ligne) | ||
© Parmigiani Fleurier | Complications: | 2-Button, Chronograph, Date | |
Hands: | 12 Hour Chronograph Hand at 9:00, 30 Minute Chronograph Hand at 3:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Date Window at 12:00, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: 2018 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF365 is a tonneau-shaped high-beat automatic chronograph movement from Parmigiani Fleurier. It is a COSC-certified chronometer. It is closely related to Cal. PF362 and is an integrated chronograph in a shaped case for the Kalpa Chronor. The movement measures 39.80 by 31.90 mm (17.5 by 14 ligne).
- Parmigiani Fleurier Kalpa Chronor, Ref. PFH187