Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | 8.40 mm | ||
Jewels: | 35 | ||
Reserve: | 65 hours | ||
Frequency: | 36,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 30.60 mm (13.5 ligne) | ||
© Parmigiani Fleurier | Complications: | 3-Button Chronograph, 6-Column Chronograph, Big Date, Chronograph, Column Wheel Chronograph, Date, Double Wheel Big Date, Flyback Chronograph, Quick Date Correction, Split Seconds Chronograph | |
Hands: | 12 Hour Chronograph Hand at 9:00, 30 Minute Chronograph Hand at 3:00, Big Date at 12:00, Central Hour Hand, Central Minute Hand, Central Split Second Chronograph Hand, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Balance Bridge Variable-Inertia Balance 6-Column Chronograph |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 361 is a hand-winding high-beat chronograph movement with big date produced by Parmigiani Fleurier.
- Parmigiani Fleurier Tonda Chronor, Ref. PFH282