Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: | |||
Height: | 3.90 mm | ||
Jewels: | 28 | ||
Reserve: | 50 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 30.1 mm (13.75 ligne) | ||
© Parmigiani Fleurier | Complications: | ||
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: 2008 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF342 is a tonneau-shaped automatic movement from Parmigiani Fleurier. The movement measures 30.1 by 24.2 mm (13.75 by 10.75 ligne).
- Parmigiani Fleurier Kalpa Kalparisma, Ref. PFC1