Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: | |||
Height: | 4.70 mm | ||
Jewels: | 28 | ||
Reserve: | 50 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding, Two Barrel | ||
Diameter: | 26.00 mm (11.5 ligne) | ||
© Parmigiani Fleurier | Complications: | Date, Moon Phase | |
Hands: | Central Hour Hand, Central Minute Hand, Date Window at 6:00, Moon Phase Wheel at 12:00, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic Clockwise Balance Cock |
|||||||||||
Production: 2018 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF318 is an automatic movement with moon phase and date from Parmigiani Fleurier. It is based on the in-house Cal. PF310. It features two mainspring barrels in series for 50 hours of power reserve.
The moon phase is driven off the hour hand, running at half speed, and requires periodic correction. An inset corrector at 9:00 on the dial advances the moon phase to match the current location or correct the error from this simple mechanism.
- Parmigiani Fleurier Tonda Metropolitaine Selene, Ref. PFC283