Brand: | Parmigiani Fleurier | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | 5.70 mm | ||
Jewels: | 32 | ||
Reserve: | 48 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 33.80 mm (15 ligne) | ||
© Parmigiani Fleurier | Complications: | Date, Day, Month, Moon Phase, Perpetual Calendar, Quick Date Correction, Quick Day Correction, Quick Month Correction | |
Hands: | Central Hour Hand, Central Minute Hand, Central Seconds Hand, Date Pointer at 12:00, Date Pointer at 9:00, Month Pointer at 3:00, Moon Phase Wheel at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic |
|||||||||||
Production: 2019 – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. PF009 is an automatic perpetual calendar movement from Parmigiani Fleurier which follows the Hijri or Islamic calendar.
Images are taken from official publications and are used here for commentary and educational purposes. Copyright is held by the original owner as noted.