Brand: | A. Lange & Söhne | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | 6.1 mm | ||
Jewels: | |||
Reserve: | 60 hours | ||
Frequency: | 18,000 A/h | ||
Winding: | Hand winding | ||
Diameter: | 30.6 mm | ||
© A. Lange & Söhne | Complications: | 2-Button, 8-Column Chronograph, Chronograph, Column Wheel Chronograph, Flyback Chronograph | |
Hands: | 30 Minute Chronograph Hand at 4:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Small Seconds Hand at 8:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Variable-Inertia Balance Swan-Neck Regulator 8-Column Chronograph |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. L951.5 is a hand-winding flyback chronograph movement from A. Lange & Söhne.
- A. Lange & Söhne 1815 Chronograph, Ref. 414