Brand: | A. Lange & Söhne | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | 5.7 mm | ||
Jewels: | 26 | ||
Reserve: | 72 hours | ||
Frequency: | 21,600 A/h | ||
Winding: | Hand winding | ||
Diameter: | 30.6 mm | ||
© A. Lange & Söhne | Complications: | 122-Year Moon Phase, Annual Calendar, Date, Date by Pointer, Day, Day by Pointer, Modular, Month, Month by Pointer, Moon Phase | |
Hands: | Central Hour Hand, Central Minute Hand, Date Pointer at 9:00, Day Pointer at 9:00, Month Pointer at 3:00, Moon Phase Wheel at 6:00, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hand-Winding Clockwise Balance Cock Screwed Balance Swan-Neck Regulator |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. L051.3 is a modular hand-winding annual calendar movement from A. Lange & Söhne. It is based on Cal. L051.1.
- A. Lange & Söhne 1815 Annual Calendar, Ref. 238