Brand: | Audemars Piguet | ||
---|---|---|---|
Family: |
Unknown
|
||
Height: | |||
Jewels: | 40 | ||
Reserve: | 70 hours | ||
Frequency: | 28,800 A/h | ||
Winding: | Automatic, Central Rotor Automatic Winding | ||
Diameter: | 32.00 mm (14 ligne) | ||
© Audemars Piguet | Complications: | 2-Button, 6-Column Chronograph, Chronograph, Column Wheel Chronograph, Date, Flyback Chronograph | |
Hands: | 12 Hour Chronograph Hand at 3:00, 30 Minute Chronograph Hand at 9:00, Central 60 Second Chronograph Hand, Central Hour Hand, Central Minute Hand, Date Window at 4:30, Small Seconds Hand at 6:00 |
Distinguishing Technical Characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central-Rotor Automatic 6-Column Chronograph |
|||||||||||
Production: – Current | |||||||||||
1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
Cal. 4401 is an automatic flyback chronograph movement from Audemars Piguet. It features a column wheel to control the flyback function.
- Audemars Piguet Code 11.59, Ref. 26393